STH-DCSG-VARThe STH-DCSG-VAR holds two global shutter cameras on a variable baseline rig for maximum flexibility in prototyping applications for scenes with motion: Global shutter, low-noise, high-sensitivity CMOS imager. Color or monochrome. Uncompressed video at VGA resolution (30 fps). Full synchronization of the cameras. Simple IEEE 1394 FireWire interface. Variable baseline from 5 to 20 cm. Includes C/CS-mount lenses and SRI Small Vision System software for real-time stereo analysis. Offering high performance and low power with motion capture in a flexible package. Request Quote & Order |
* Vista compatible for all cameras sold after 12/01/08.
| Feature | Description |
|---|---|
| Imagers | 1/3” format CMOS (Micron MT9V032) 640 x 480 active area Progressive scan Color or monochrome |
| Digital Camera Specification | Version 1.30 |
| Formats | 640 x 480, 320 x 240 8 bit monochrome or Bayer color pattern |
| Frame Rates | 3.75, 7.5, 15, 30 Hz 3.125, 6.25, 12.5, 25 Hz Max 30 Hz at 640 x 480 |
| Exposure | 1 line time to full frame |
| Gain | 0 - 12 dB (1x - 4x) |
| Sensitivity | 4.8 V/lux-sec (monochrome) |
| S/N | >> 60 dB, no gain |
| Power | < 2 W |
| Synchronization | External: 60 us |
| Lens | 4.5 mm F 1.4 C-mount, locking lenses included 3.5 mm and 6.0 mm lenses optional |
| Size | 6.4 cm high x 2.5 cm deep x 27.9 cm long (2.5 in high x 1 in deep x 11 in long) excluding lenses Dimensional Drawings |
| Weight | 425 g (15 oz) without lenses 547 g (1 lb 3 oz) with lenses |
| Stereo Baseline | 5 - 20 cm (2 - 7.9 in), continuously variable |
| SVS™ software | Linux kernel 2.4, 2.6 MSW 2000, XP, Vista* * Vista compatible for all new cameras after 12/01/08. Not compatible with earlier cameras. |
| Environment | 0 - 40° C (32 - 104° F), < 90% humidity (non-condensing) |
| Part Number | Description |
| STH-DCSG-VAR-C-C/CS | 5-20 cm baseline, color, 640 x 480, C/CS lenses STH-DCSG System |
| STH-DCSG-VAR-M-C/CS | 5-20 cm baseline, monochrome, 640 x 480, C/CS lenses STH-DCSG System |
Videre Design offers a selection of lenses, cables, interface cards, and additional software licenses to meet your application needs.
| Part Number | Description | Product Compatibility |
|---|---|---|
|
LENS-CL-3.5-1/2 Data Sheet |
3.5 mm, ½” format, high resolution fixed lens, F 1.4, C-mount with locking screws, 103° HFOV x 76° VFOV | All |
|
LENS-CL-4.5-1/2 Data Sheet |
4.5 mm, ½” format, high resolution fixed lens, F 1.4, C-mount with locking screws, 79° HFOV x 59° VFOV | All |
|
LENS-CL-6.0-1/2 Data Sheet |
6.0 mm, ½” format, high resolution fixed lens, F 1.4, C-mount with locking screws, 57° HFOV x 44° VFOV | All |
|
LENS-CL-12.0-1/2 Data Sheet |
12.0 mm, ½” format, high resolution fixed lens, F 1.4, C-mount with locking screws, 30° HFOV x 23° VFOV | All |
|
LENS-CL-4.5-12.5 Data Sheet |
4.5-12.5 mm: ½” format, variable focal length, F 1.2, manual iris and manual focus, CS-mount, 81° ~ 30° HFOV x 60° ~ 22° VFOV | All |
| 1394-PCI | 3-Ports FireWire IEEE 1394a PCI Controller Card | All |
| 1394-CARDBUS-110 | 3-Ports FireWire IEEE 1394a PCMCIA Cardbus with 110v transformer | All |
| 1394-CARDBUS-220 | 3-Ports FireWire IEEE 1394a PCMCIA Cardbus with 220v transformer | All |
| ADAPTER-110 | 110v Transformer: 9 VDC / 110 VAC 500ma P-5 | All |
| ADAPTER-220 | 220v Transformer: 6W 12V 0.5A MULTI PLUG, 12VDC, 500mA, Positive Center, 2.5mm I.D. x 5.5mm O.D. x 9.5mm Female, 100 ~ 240VAC, Power output 6W | All |
| 1394-CABLE-2.0 | 1394 FireWire 6 pin to 6 pin 2 meter cable | All |
| 1394-CABLE-4.5 | 1394 FireWire 6 pin to 6 pin 4.5 meter cable | All |
| 1394-CABLE-10.0 | 1394 FireWire 6 pin to 6 pin 10 meter cable | All |
| SVS-MSW | Additional license for SRI Small Vision System software – MSW version | All |
| SVS-LINUX | Additional license for SRI Small Vision System software – Linux version | All |
|
Simon Says: STH-DCSG-VAR Camera ApplicationHumanoid Robot Imitates Human Behavior with Vision-Based Tracking SystemUsing stereo vision to detect movements of a human counterpart, the humanoid robot created by researchers at the Universidad de Malaga captures a human pose in real-time and then imitates it on a 3D avatar...more
|