STH-MDCS-VARThe STH-MDCS-VAR holds two megapixel cameras on a variable baseline rig for maximum flexibility in prototyping applications requiring megapixel resolution: Low-noise, high-sensitivity CMOS imager. Color or monochrome. Uncompressed video at megapixel resolution (7.5 fps) or VGA (30 fps). IEEE 1394 FireWire interface. Full synchronization of the two cameras. Variable baseline from 5 to 20 cm. Includes C/CS-mount lenses and SRI Small Vision System software for real-time stereo analysis. High performance and low power, with megapixel resolution in a flexible package. Request Quote & Order |
* Vista compatible for all cameras sold after 12/01/08.
| Feature | Description |
|---|---|
| Imagers | ½” format CMOS 1280 x 960 active area Progressive scan Color or monochrome |
| Digital Camera Specification | Version 1.30 |
| Formats | 1280 x 960, 640 x 480 Center zoom mode 8 bit monochrome or Bayer color pattern |
| Frame Rates | 3.75, 7.5, 15, 30 Hz Max 7.5 Hz at 1280 x 960 |
| Exposure | 1 line time to full frame; rolling integration |
| Gain | 0 - 18 dB |
| Sensitivity | 2.1 V/lux-sec |
| S/N | >> 45 dB, no gain |
| Power | < 2 W |
| Synchronization | External: 60 us |
| Lens | 4.5 mm F 1.4 C-mount, locking lenses included 3.5 mm and 6.0 mm lenses optional |
| Size | 6.4 cm high x 2.5 cm deep x 27.9 cm long (2.5 in high x 1 in deep x 11 in long) excluding lenses Dimensional Drawings |
| Stereo Baseline | Monochrome 5 - 20 cm (2 - 7.9 in) Color 11 - 20 cm (4.3 - 7.9 in) continuously variable |
| Weight | 425 grams (15 oz) without lenses |
| SVS™ software | Linux kernel 2.4/2.6 MSW 2000, XP, Vista* * Vista compatible for all new cameras after 12/01/08. Not compatible with earlier cameras. |
| Environment | 0 - 40° C (32 - 104° F), < 90% humidity (non-condensing) |
| Part Number | Description |
|---|---|
| STH-MDCS-VAR-C-C/CS | 11-20 cm baseline, color, 1280 x 960, C/CS lenses STH-MDCS System |
| STH-MDCS-VAR-M-C/CS | 5-20 cm baseline, monochrome, 1280 x 960, C/CS lenses STH-MDCS System |
Videre Design offers a selection of lenses, cables, interface cards, and additional software licenses to meet your application needs.
| Part Number | Description | Product Compatibility |
|---|---|---|
|
LENS-CL-3.5-1/2 Data Sheet |
3.5 mm, ½” format, high resolution fixed lens, F 1.4, C-mount with locking screws, 103° HFOV x 76° VFOV | All |
|
LENS-CL-4.5-1/2 Data Sheet |
4.5 mm, ½” format, high resolution fixed lens, F 1.4, C-mount with locking screws, 79° HFOV x 59° VFOV | All |
|
LENS-CL-6.0-1/2 Data Sheet |
6.0 mm, ½” format, high resolution fixed lens, F 1.4, C-mount with locking screws, 57° HFOV x 44° VFOV | All |
|
LENS-CL-12.0-1/2 Data Sheet |
12.0 mm, ½” format, high resolution fixed lens, F 1.4, C-mount with locking screws, 30° HFOV x 23° VFOV | All |
|
LENS-CL-4.5-12.5 Data Sheet |
4.5-12.5 mm: ½” format, variable focal length, F 1.2, manual iris and manual focus, CS-mount, 81° ~ 30° HFOV x 60° ~ 22° VFOV | All |
| 1394-PCI | 3-Ports FireWire IEEE 1394a PCI Controller Card | All |
| 1394-CARDBUS-110 | 3-Ports FireWire IEEE 1394a PCMCIA Cardbus with 110v transformer | All |
| 1394-CARDBUS-220 | 3-Ports FireWire IEEE 1394a PCMCIA Cardbus with 220v transformer | All |
| ADAPTER-110 | 110v Transformer: 9 VDC / 110 VAC 500ma P-5 | All |
| ADAPTER-220 | 220v Transformer: 6W 12V 0.5A MULTI PLUG, 12VDC, 500mA, Positive Center, 2.5mm I.D. x 5.5mm O.D. x 9.5mm Female, 100 ~ 240VAC, Power output 6W | All |
| 1394-CABLE-2.0 | 1394 FireWire 6 pin to 6 pin 2 meter cable | All |
| 1394-CABLE-4.5 | 1394 FireWire 6 pin to 6 pin 4.5 meter cable | All |
| 1394-CABLE-10.0 | 1394 FireWire 6 pin to 6 pin 10 meter cable | All |
| SVS-MSW | Additional license for SRI Small Vision System software – MSW version | All |
| SVS-LINUX | Additional license for SRI Small Vision System software – Linux version | All |
|
Smile: STH-MDCS-VAR Camera ApplicationSuccessfully Tracking People in Public Interactive SpacesResearchers at the University of Canterbury designed a camera
system that could accurately track human motion and estimate human poses
in varying settings, regardless of fluctuating environmental
constraints...more
|
|
Go Digital: STH-MDCS-VAR Camera ApplicationBook DigitizationThe
digitization of books has been undertaken on a variety of scales for at
least a decade. Various library projects, such as the Virginia eText
Project and Project Gutenberg, aim to
produce replacement copies of texts that are deteriorating or to make
rare physical collections more widely accessible. Videre Design's
STH-MDCS-VAR stereo vision cameras are used in one of the largest,
mass-digitization projects in the world.
|